January 19 - 12:15pm - 4:00pm
Matches
| Round | Map | Result | Final Score | Date | Game Mode | Game Length | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | Match 1 | ||||||
| 2 | Match 2 | ||||||
| 3 | Match 3 | ||||||
| 4 | Match 4 | ||||||
| 5 | Match 5 | ||||||
| 6 | Match 6 | ||||||
| 7 | Match 7 | ||||||
| 8 | Match 8 | ||||||
| 9 | Match 9 | ||||||
| 10 | Match 10 |
Blue Team
| Player | Eliminations | Assists | Deaths | Damage | Healing | Mitigation |
|---|---|---|---|---|---|---|
| Total |
Red Team
| Player | Eliminations | Assists | Deaths | Damage | Healing | Mitigation |
|---|---|---|---|---|---|---|
| Tank | ||||||
| Damage | ||||||
| Damage | ||||||
| Support | ||||||
| Support | ||||||
| Total |